Rounds · Form D history
Nominal, Inc.
6 new offerings filed with the SEC between Dec 2022 and Nov 2026.
Business address on file with the SEC: Austin, TX (often a registered agent, not the office). Amounts are per filing and never added up: an amendment updates an earlier offering. Form D does not report valuation.
| Filed | Type | Raised | Target | Investors | First sale | Filing |
|---|---|---|---|---|---|---|
| 2026-11-13 | New offering | $68.3M | $68.5M | 15 | 2026-10-26 | SEC ↗ |
| 2026-11-13 | New offering | $170.5M | $171.5M | 25 | 2026-09-25 | SEC ↗ |
| 2026-03-06 | New offering | $80.0M | $80.0M | 13 | 2026-02-13 | SEC ↗ |
| 2025-06-16 | New offering | $23.7M | $23.7M | 18 | 2025-05-20 | SEC ↗ |
| 2025-06-16 | New offering | $50.8M | $50.9M | 6 | 2025-04-28 | SEC ↗ |
| 2022-12-06 | New offering | $4.9M | $4.9M | 18 | 2022-11-21 | SEC ↗ |
Source: SEC EDGAR · JSON: /api/v1/rounds/history?cik=1956231 · MCP: get_company_filings