The IRIS ranking · Checked 2026-11-06
Agent Readiness 100.
The next billion visitors to a website won’t be human. Which of the most important tech companies are ready for agents as customers? Same 8 public checks for everyone. Score your own site →
76Average score
64/94Have llms.txt
26/94Expose OpenAPI or MCP at the root
| Rank | Company | Sector | Score | Δ | HTTPS | AI bots | Sitemap | JSON-LD | Meta | llms.txt | API/MCP | No-JS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | brex.com | Fintech | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 2 | cal.com | SaaS & productivity | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 3 | clerk.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | cloudflare.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 5 | cursor.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 6 | fly.io | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 7 | neon.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 8 | pika.art | AI labs & models | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 9 | pinecone.io | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 10 | prisma.io | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 11 | railway.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 12 | resend.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 13 | supabase.com | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 14 | warp.dev | Dev tools & infra | 100 | new | ● | ● | ● | ● | ● | ● | ● | ● |
| 15 | netlify.com | Dev tools & infra | 90 | new | ● | ● | ○ | ● | ● | ● | ● | ● |
| 16 | notion.so | SaaS & productivity | 90 | new | ● | ● | ● | ● | ● | ○ | ● | ● |
| 17 | render.com | Dev tools & infra | 90 | new | ● | ● | ○ | ● | ● | ● | ● | ● |
| 18 | sentry.io | Dev tools & infra | 90 | new | ● | ● | ○ | ● | ● | ● | ● | ● |
| 19 | twilio.com | Dev tools & infra | 90 | new | ● | ● | ● | ● | ● | ○ | ● | ● |
| 20 | vercel.com | Dev tools & infra | 90 | new | ● | ● | ● | ● | ○ | ● | ● | ● |
| 21 | amplitude.com | Data | 85 | new | ● | ○ | ● | ● | ● | ● | ● | ● |
| 22 | asana.com | SaaS & productivity | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 23 | auth0.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 24 | cohere.com | AI labs & models | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 25 | convex.dev | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 26 | elevenlabs.io | SaaS & productivity | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 27 | fireworks.ai | AI labs & models | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 28 | front.com | SaaS & productivity | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 29 | grafana.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 30 | justworks.com | Fintech | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 31 | mistral.ai | AI labs & models | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 32 | mixpanel.com | Data | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 33 | modal.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 34 | ollama.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 35 | plaid.com | Fintech | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 36 | planetscale.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 37 | posthog.com | Dev tools & infra | 85 | new | ● | ● | ● | ○ | ● | ● | ● | ● |
| 38 | replit.com | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 39 | runwayml.com | AI labs & models | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 40 | suno.com | AI labs & models | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 41 | wealthfront.com | Fintech | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 42 | weaviate.io | Dev tools & infra | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 43 | writer.com | SaaS & productivity | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 44 | zapier.com | SaaS & productivity | 85 | new | ● | ● | ● | ● | ● | ● | ○ | ● |
| 45 | ramp.com | Fintech | 80 | new | ● | ● | ○ | ● | ● | ○ | ● | ● |
| 46 | calendly.com | SaaS & productivity | 75 | new | ● | ● | ○ | ● | ● | ● | ○ | ● |
| 47 | carta.com | Fintech | 75 | new | ● | ● | ● | ● | ● | ○ | ○ | ● |
| 48 | datadoghq.com | Dev tools & infra | 75 | new | ● | ● | ● | ● | ○ | ● | ○ | ● |
| 49 | gitlab.com | Dev tools & infra | 75 | new | ● | ● | ● | ● | ● | ○ | ○ | ● |
| 50 | harvey.ai | SaaS & productivity | 75 | new | ● | ● | ● | ● | ● | ○ | ○ | ● |
| 51 | mercury.com | Fintech | 75 | new | ● | ● | ● | ● | ● | ○ | ○ | ● |
| 52 | monday.com | SaaS & productivity | 75 | new | ● | ○ | ● | ● | ○ | ● | ● | ● |
| 53 | qdrant.tech | Dev tools & infra | 75 | new | ● | ● | ● | ● | ○ | ● | ○ | ● |
| 54 | rippling.com | SaaS & productivity | 75 | new | ● | ● | ● | ● | ○ | ● | ○ | ● |
| 55 | robinhood.com | Fintech | 75 | new | ● | ● | ● | ○ | ○ | ● | ● | ● |
| 56 | scale.com | Data | 75 | new | ● | ● | ● | ● | ● | ○ | ○ | ● |
| 57 | segment.com | Data | 75 | new | ● | ● | ● | ○ | ● | ○ | ● | ● |
| 58 | stripe.com | Fintech | 75 | new | ● | ● | ○ | ● | ● | ● | ○ | ● |
| 59 | temporal.io | Dev tools & infra | 75 | new | ● | ● | ● | ● | ○ | ● | ○ | ● |
| 60 | together.ai | AI labs & models | 75 | new | ● | ● | ● | ● | ○ | ● | ○ | ● |
| 61 | databricks.com | Data | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 62 | dbt.com | Data | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 63 | deel.com | SaaS & productivity | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 64 | replicate.com | AI labs & models | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 65 | retool.com | Dev tools & infra | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 66 | zed.dev | Dev tools & infra | 70 | new | ● | ● | ● | ○ | ● | ● | ○ | ● |
| 67 | clay.com | SaaS & productivity | 65 | new | ● | ● | ● | ● | ○ | ○ | ○ | ● |
| 68 | glean.com | SaaS & productivity | 65 | new | ● | ● | ● | ● | ○ | ○ | ○ | ● |
| 69 | snowflake.com | Data | 65 | new | ● | ● | ○ | ● | ● | ○ | ○ | ● |
| 70 | airtable.com | SaaS & productivity | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 71 | anthropic.com | AI labs & models | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 72 | arc.net | Dev tools & infra | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 73 | clickup.com | SaaS & productivity | 60 | new | ● | ● | ● | ○ | ○ | ● | ○ | ● |
| 74 | descript.com | SaaS & productivity | 60 | new | ● | ○ | ● | ● | ● | ○ | ○ | ● |
| 75 | docker.com | Dev tools & infra | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 76 | figma.com | SaaS & productivity | 60 | new | ● | ○ | ● | ● | ● | ○ | ○ | ● |
| 77 | fivetran.com | Data | 60 | new | ● | ● | ● | ○ | ○ | ● | ○ | ● |
| 78 | groq.com | AI labs & models | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 79 | hebbia.com | SaaS & productivity | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 80 | huggingface.co | AI labs & models | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 81 | intercom.com | SaaS & productivity | 60 | new | ● | ● | ● | ○ | ○ | ● | ○ | ● |
| 82 | jasper.ai | SaaS & productivity | 60 | new | ● | ○ | ● | ● | ○ | ● | ○ | ● |
| 83 | linear.app | SaaS & productivity | 60 | new | ● | ● | ● | ○ | ● | ● | ○ | ○ |
| 84 | loom.com | SaaS & productivity | 60 | new | ● | ○ | ● | ● | ○ | ● | ○ | ● |
| 85 | raycast.com | Dev tools & infra | 60 | new | ● | ● | ● | ○ | ● | ○ | ○ | ● |
| 86 | airbnb.com | Consumer & marketplaces | 50 | new | ● | ○ | ○ | ● | ● | ○ | ○ | ● |
| 87 | coda.io | SaaS & productivity | 50 | new | ● | ● | ○ | ○ | ● | ○ | ○ | ● |
| 88 | copy.ai | SaaS & productivity | 50 | new | ● | ● | ● | ○ | ○ | ○ | ○ | ● |
| 89 | langchain.com | Dev tools & infra | 50 | new | ● | ● | ● | ○ | ○ | ○ | ○ | ● |
| 90 | miro.com | SaaS & productivity | 50 | new | ● | ● | ○ | ○ | ● | ○ | ○ | ● |
| 91 | pulley.com | Fintech | 50 | new | ● | ● | ● | ○ | ○ | ○ | ○ | ● |
| 92 | github.com | Dev tools & infra | 45 | new | ● | ○ | ○ | ○ | ● | ● | ○ | ● |
| 93 | midjourney.com | AI labs & models | 45 | new | ● | ○ | ● | ○ | ● | ○ | ○ | ● |
| 94 | instacart.com | Consumer & marketplaces | 40 | new | ● | ○ | ○ | ● | ○ | ○ | ○ | ● |
Automated, read-only checks of public files (robots.txt, sitemap.xml, llms.txt, /openapi.json, /.well-known/mcp.json, homepage HTML). Sites that blocked our checker are excluded. A low score isn’t a verdict on the product, only on how easily agents can use it. Re-checked weekly; companies can ask for a re-check anytime.