Rounds · Form D history
Adze Biotechnology Inc
2 new offerings and 9 amendments filed with the SEC between Sep 2019 and Nov 2026.
Business address on file with the SEC: Coral Gables, FL (often a registered agent, not the office). Amounts are per filing and never added up: an amendment updates an earlier offering. Form D does not report valuation.
| Filed | Type | Raised | Target | Investors | First sale | Filing |
|---|---|---|---|---|---|---|
| 2026-11-16 | Amendment | $9.3M | $11.8M | 28 | 2023-03-10 | SEC ↗ |
| 2025-11-17 | Amendment | $6.2M | $15.0M | 21 | 2023-03-10 | SEC ↗ |
| 2025-02-19 | Amendment | $6.1M | $15.0M | 21 | 2023-03-10 | SEC ↗ |
| 2024-02-22 | Amendment | $6.1M | $15.0M | 21 | 2023-03-10 | SEC ↗ |
| 2023-03-14 | New offering | $6.1M | $15.0M | 21 | 2023-03-10 | SEC ↗ |
| 2022-05-19 | Amendment | $3.7M | $3.7M | 19 | 2019-12-12 | SEC ↗ |
| 2021-11-19 | Amendment | $2.6M | $4.1M | 9 | 2019-12-12 | SEC ↗ |
| 2021-03-31 | Amendment | $2.0M | $3.5M | 5 | 2019-12-12 | SEC ↗ |
| 2020-12-14 | Amendment | $2.0M | $3.5M | 5 | 2019-12-12 | SEC ↗ |
| 2019-12-19 | Amendment | $1.0M | $3.5M | 4 | 2019-12-19 | SEC ↗ |
| 2019-09-09 | New offering | $0 | $3.0M | 0 | — | SEC ↗ |
Source: SEC EDGAR · JSON: /api/v1/rounds/history?cik=1787508 · MCP: get_company_filings