Rounds · Form D history
FitOn Inc.
8 new offerings and 2 amendments filed with the SEC between Dec 2018 and Nov 2026.
Business address on file with the SEC: West Hollywood, CA (often a registered agent, not the office). Amounts are per filing and never added up: an amendment updates an earlier offering. Form D does not report valuation.
| Filed | Type | Raised | Target | Investors | First sale | Filing |
|---|---|---|---|---|---|---|
| 2026-11-16 | New offering | $41.9M | $51.9M | 5 | 2026-10-30 | SEC ↗ |
| 2026-11-16 | New offering | $117.9M | $117.9M | 15 | 2026-10-30 | SEC ↗ |
| 2025-02-13 | New offering | $48.7M | $63.7M | 4 | 2025-01-30 | SEC ↗ |
| 2024-03-19 | New offering | $3.5M | $3.5M | 3 | 2024-02-28 | SEC ↗ |
| 2022-12-12 | Amendment | $20.6M | $29.2M | 19 | 2022-02-11 | SEC ↗ |
| 2022-03-01 | New offering | $14.2M | $18.0M | 14 | 2022-02-11 | SEC ↗ |
| 2022-03-01 | Amendment | $25.1M | $25.1M | 25 | 2021-08-06 | SEC ↗ |
| 2021-08-23 | New offering | $17.9M | $18.4M | 19 | 2021-08-06 | SEC ↗ |
| 2020-01-31 | New offering | $7.0M | $7.0M | 13 | 2020-01-16 | SEC ↗ |
| 2018-12-17 | New offering | $4.6M | $4.7M | 15 | 2018-11-21 | SEC ↗ |
Source: SEC EDGAR · JSON: /api/v1/rounds/history?cik=1761299 · MCP: get_company_filings