Rounds · Form D history
Divirod, Inc.
6 new offerings and 5 amendments filed with the SEC between Mar 2018 and Nov 2026.
Business address on file with the SEC: Boulder, CO (often a registered agent, not the office). Amounts are per filing and never added up: an amendment updates an earlier offering. Form D does not report valuation.
| Filed | Type | Raised | Target | Investors | First sale | Filing |
|---|---|---|---|---|---|---|
| 2026-11-17 | Amendment | $2.1M | $2.5M | 5 | 2024-09-06 | SEC ↗ |
| 2026-06-01 | Amendment | $2.0M | $2.0M | 5 | 2024-09-06 | SEC ↗ |
| 2025-05-15 | Amendment | $1.6M | $1.9M | 3 | 2024-09-06 | SEC ↗ |
| 2024-09-23 | New offering | $1.4M | $1.4M | 3 | 2024-09-06 | SEC ↗ |
| 2023-02-24 | New offering | $2.0M | $3.5M | 1 | 2023-02-09 | SEC ↗ |
| 2022-04-18 | Amendment | $2.1M | $3.5M | 6 | 2022-01-07 | SEC ↗ |
| 2022-01-24 | New offering | $950K | $2.0M | 4 | 2022-01-07 | SEC ↗ |
| 2021-01-05 | New offering | $364K | $660K | 1 | 2020-12-22 | SEC ↗ |
| 2020-11-02 | Amendment | $230K | $500K | 8 | 2020-05-22 | SEC ↗ |
| 2020-06-04 | New offering | $90K | $150K | 5 | 2020-05-22 | SEC ↗ |
| 2018-03-08 | New offering | $50K | $550K | 1 | 2018-02-21 | SEC ↗ |
Source: SEC EDGAR · JSON: /api/v1/rounds/history?cik=1733728 · MCP: get_company_filings