Rounds · Form D history
Ursa Space Systems Inc.
15 new offerings and 2 amendments filed with the SEC between Nov 2015 and Nov 2026.
Business address on file with the SEC: Ithaca, NY (often a registered agent, not the office). Amounts are per filing and never added up: an amendment updates an earlier offering. Form D does not report valuation.
| Filed | Type | Raised | Target | Investors | First sale | Filing |
|---|---|---|---|---|---|---|
| 2026-11-17 | New offering | $12.1M | $12.1M | 6 | 2026-11-05 | SEC ↗ |
| 2026-07-20 | New offering | $27.9M | $27.9M | 2 | 2026-03-27 | SEC ↗ |
| 2024-08-16 | New offering | $1.3M | $6.0M | 4 | 2024-08-12 | SEC ↗ |
| 2024-03-28 | New offering | $6.2M | $6.2M | 24 | 2024-01-22 | SEC ↗ |
| 2023-03-21 | New offering | $4.0M | $4.0M | 21 | 2023-03-06 | SEC ↗ |
| 2022-03-17 | New offering | $16.1M | $20.0M | 12 | 2022-03-10 | SEC ↗ |
| 2021-05-17 | New offering | $6.9M | $8.9M | 14 | 2021-05-04 | SEC ↗ |
| 2019-11-20 | Amendment | $15.0M | $15.0M | 19 | 2019-09-04 | SEC ↗ |
| 2019-09-17 | New offering | $12.6M | $12.6M | 17 | 2019-09-04 | SEC ↗ |
| 2019-08-02 | Amendment | $2.8M | $2.8M | 12 | 2019-05-20 | SEC ↗ |
| 2019-07-10 | New offering | $1.5M | $1.5M | 4 | 2019-05-20 | SEC ↗ |
| 2018-07-06 | New offering | $5.4M | $5.7M | 5 | 2018-06-22 | SEC ↗ |
| 2017-10-25 | New offering | — | — | — | — | SEC ↗ |
| 2016-12-28 | New offering | — | — | — | — | SEC ↗ |
| 2016-06-13 | New offering | — | — | — | — | SEC ↗ |
| 2016-04-12 | New offering | — | — | — | — | SEC ↗ |
| 2015-11-16 | New offering | — | — | — | — | SEC ↗ |
Source: SEC EDGAR · JSON: /api/v1/rounds/history?cik=1658448 · MCP: get_company_filings