IRIS Market · Compare
Vercel vs Supabase
VRCL · Infra
Vercel
Weekly HN attention · 8 weeksSUPA · Infra
Supabase
Weekly HN attention · 8 weeks| Signal | Vercel | Supabase |
|---|---|---|
| Attention · last 4 weeks | 17 stories | 7 stories |
| Attention · prior 4 weeks | 10 stories | 14 stories |
| Momentum | ▲ 70% | ▼ 50% |
| Peak week | 6 | 7 |
| GitHub ★ (flagship repo) | 143,418 | 114,659 |
Public signals only. Private revenue, runway and valuation aren’t disclosed. Model your own with the founder calculators.