IRIS Market · Compare
Supabase vs Vercel
SUPA · Infra
Supabase
Weekly HN attention · 8 weeksVRCL · Infra
Vercel
Weekly HN attention · 8 weeks| Signal | Supabase | Vercel |
|---|---|---|
| Attention · last 4 weeks | 7 stories | 17 stories |
| Attention · prior 4 weeks | 14 stories | 10 stories |
| Momentum | ▼ 50% | ▲ 70% |
| Peak week | 7 | 6 |
| GitHub ★ (flagship repo) | 114,672 | 143,427 |
Public signals only. Private revenue, runway and valuation aren’t disclosed. Model your own with the founder calculators.